-
large capacityuse up to 1,792 lockers
-
Compact sizeIdeal when you need to dispense smaller products
-
data analysisbuilt-in program gives you all the necessary information about products
-
IntuitiveFollow the instructions that appear on the screen and easily pick up the product you need
Stash Configurations
Number of compartments | Height [mm] | Width [mm] | Depth [mm] |
128 | 57 | 44 | 52 lub 129 |
64 | 57 | 100 | 52 lub 129 |
32 | 116 | 110 | 52 lub 129 |
16 | 116 | 212 | 52 lub 129 |
8 | 116 | 463 | 52 lub 129 |
32 | 233 | 44 | 52 lub 129 |
16 | 233 | 212 | 52 lub 129 |
4 | 233 | 436 | 52 lub 129 |
16 | 468 | 44 | 52 lub 129 |
8 | 468 | 100 | 52 lub 129 |
4 | 468 | 212 | 52 lub 129 |
2 | 468 | 436 | 52 lub 129 |
Technical specification
Parameter | Value |
Height | 1750 mm |
Width | 980 mm |
Depth | 600 mm |
Tension | 230 VAC – 50 Hz |
Power consumption | 5/80 W |
Max. drum load | 100 kg |
Weight | 250 kg |
Temperature | 5-70 oC |