72 lockersConfigure up to 72 lockers of different capacities
ModularityConnect with other systems you use
full analysisaccess to key information and reporting system
legal handlingintuitive interface and various loading options
Stash Configurations
Number of compartments | Height [mm] | Width [mm] | Depth [mm] |
72 | 123,6 | 143,7 | 553 |
36 | 277,2 | 143,7 | 553 |
18 | 277,2 | 328,7 | 553 |
12 | 430,8 | 328,7 | 553 |
9 | 584,4 | 328,7 | 553 |
6 | 891,6 | 328,7 | 553 |
Technical specification
Parameter | Value |
Height | 2000 mm |
Width | 1120 mm |
Depth | 600 mm |
Tension | 230 VAC – 50 Hz |
Power consumption | 5/80 W |
Max. locker load | 50 kg |
Max. drawer load | 100 kg |
Weight | 295 kg |
