IRStock 945
-
large possibilitiesdepending on the version, configure up to 1260 lockers of various capacities
-
ModularityYou can connect it with other systems you use
-
analysis and reportsget access to all information at any time
-
efficient operationeasy to use interface and various loading options
Stash Configurations
Number of compartments | Height [mm] | Width [mm] | Depth [mm] |
945 | 80 | 50/12 | 295 |
630 | 80 | 80/18 | 295 |
315 | 80 | 160/35 | 295 |
495 | 160 | 50/12 | 295 |
330 | 160 | 80/18 | 295 |
165 | 160 | 160/35 | 295 |
315 | 245 | 50/12 | 295 |
210 | 245 | 80/18 | 295 |
105 | 245 | 160/35 | 295 |
Technical specification
Parameter | Value |
Height | 2000 mm |
Width | 1100 mm |
Depth | 840 mm |
Tension | 230 VAC – 50 Hz |
Power consumption | 5/80 W |
Max. drum load | 500 kg |
Weight | 530 kg |
Temperature | 5-70 oC |
IRStock 1260
-
large possibilitiesdepending on the version, configure up to 1260 lockers of various capacities
-
ModularityYou can connect it with other systems you use
-
analysis and reportsget access to all information at any time
-
efficient operationeasy to use interface and various loading options
Stash Configurations
Number of compartments | Height [mm] | Width [mm] | Depth [mm] |
1260 | 80 | 50/12 | 405 |
840 | 80 | 80/18 | 405 |
420 | 80 | 160/35 | 405 |
660 | 160 | 50/12 | 405 |
440 | 160 | 80/18 | 405 |
220 | 160 | 160/35 | 405 |
420 | 245 | 50/18 | 405 |
280 | 245 | 80/18 | 405 |
140 | 245 | 160/35 | 405 |
Technical specification
Parameter | Value |
Height | 2000 mm |
Width | 1350 mm |
Depth | 840 mm |
Tension | 230 VAC – 50 Hz |
Power consumption | 5/80 W |
Max. drum load | 500 kg |
Wieght | 670 kg |
Temperature | 5-70 oC |